Master of Dental Surgery (MDS)
The college is running Master of Dental Surgery (MDS) in all 9 specialties.
| S.No. | Speciality | Tuition Fee / Annum | Hostel Fee including mess / Annum | Hostel Fee including mess (AC) / Annum | Security |
|---|---|---|---|---|---|
| 1 | Conservative Dentistry | 6.72 Lacs | 1.25 Lac | 1.50 Lac | No Security |
| 2 | Oral Surgery | 6.72 Lacs | 1.25 Lac | 1.50 Lac | No Security |
| 3 | Orthodontics | 6.72 Lacs | 1.25 Lac | 1.50 Lac | No Security |
| 4 | Prosthodontics | 6.00 Lacs | 1.25 Lac | 1.50 Lac | No Security |
| 5 | Pedodontics | 4.50 Lacs | 1.25 Lac | 1.50 Lac | No Security |
| 6 | Periodontics | 4.50 Lacs | 1.25 Lac | 1.50 Lac | No Security |
| 7 | Public Health Dentistry | 2.50 Lacs | 1.25 Lac | 1.50 Lac | No Security |
| 8 | Oral Medicine & Radiology | 2.50 Lacs | 1.25 Lac | 1.50 Lac | No Security |
| 9 | Oral Pathology & Microbiology | 2.00 Lacs | 1.25 Lac | 1.50 Lac | No Security |
| Miscellaneous Charges – Rs. 50,000/- in First Year and Rs. 75,000/- in Third Year | |||||

