Master of Dental Surgery (MDS)
The college is running Master of Dental Surgery (MDS) in all 9 specialties.
| # | Department | No. of Seats | Fees (Per Annum) |
|---|---|---|---|
| 1 | Prosthodontics | 6 | 5.75 Lacs |
| 2 | Orthodontics | 6 | 6.72 Lacs |
| 3 | Periodontics | 5 | 4.00 Lacs |
| 4 | Conservative Dentistry & Endodontics | 6 | 6.72 Lacs |
| 5 | Paediatric and Preventive Dentistry | 5 | 4.50 Lacs |
| 6 | Oral Surgery | 3 | 6.72 Lacs |
| 7 | Public Health Dentistry | 3 | 2.50 Lacs |
| 8 | Oral Pathology & Microbiology | 3 | 1.50 Lacs |
| 9 | Oral Medicine & Radiology | 3 | 2.50 Lacs |
| Hostel Fees (Optional) | 1.25 Lacs/- | ||

